Fit
Size guide
Measurements are body measurements in centimetres, not garment measurements. Between two sizes? Size up for knitwear and structured pieces, size down for anything stretchy.
| Size | UK | EU | US | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|
| XS | 6 | 34 | 2 | 80–84 | 62–66 | 88–92 |
| S | 8 | 36 | 4 | 84–88 | 66–70 | 92–96 |
| M | 10 | 38 | 6 | 88–92 | 70–74 | 96–100 |
| L | 12 | 40 | 8 | 92–97 | 74–79 | 100–105 |
| XL | 14 | 42 | 10 | 97–102 | 79–84 | 105–110 |
Bust
Measure around the fullest part of your chest, keeping the tape level and not too tight.
Waist
The narrowest part of your torso, usually just above the belly button. Breathe out normally.
Hip
Around the fullest part of your hips and seat, with your feet together.
Still unsure? Message us with your measurements and we'll tell you honestly which size to take — we would rather you keep it than send it back.